| ABC 2007 - Workshop on Agent Based Computing IV |
| | Accepted papers count: 8
| 38 | Overview of an approach for a Web based Mobile Agent architecture Marius Feldmann | Yes | |
|---|
| 99 | Temporal Verification of Probabilistic Multi-Agent Systems Michael Dekhtyar, Alexander Dikovsky, Mars Valiev | Yes | |
|---|
| 140 | A Practical Approach for Researching Trading Agents Behavior in a CDA Environment Galina Ilieva | Yes | |
|---|
| 155 | Abstract software migration architecture towards agent middleware interoperability Jordi Cucurull, Benno J. Overeinder, Michel A. Oey, Joan Borrell, Frances M.T. Brazier | Yes | |
|---|
| 157 | An Architecture for Resource Bounded Agents Slawomir Nowaczyk, Jacek Malec | Yes | |
|---|
| 158 | A Common Base for Building Secure Mobile Agent Middleware Systems Guido van 't Noordende, Benno Overeinder, Reinier Timmer, Frances Brazier, Andrew Tanenbaum | Yes | |
|---|
| 168 | Employment of mobile multiagent systems for attendance of transaction of distributed database Zofia Kruczkiewicz | Yes | |
|---|
| ! 175 | Utilization of Software Agents and Web Services as Transducers for Legacy Software; Case Study Based on an SMTP Server Michal Oglodek, Maciej Gawinecki, Marcin Paprzycki | Yes | |
|
|
| AAIA 2007 - 2nd International Symposium Advances in Artificial Intelligence and Applications |
| | Accepted papers count: 27
| 18 | Dynamic Genetic Programming Zheng Yin, Anthony Brabazon, Conall O'Sullivan, Michael O'Neill | Yes | |
|---|
| 37 | APPLICATION OF GENETIC ALGORITHM IN MEDIAN FILTERING Sandra Sovilj-Nikic, Ivan Sovilj-Nikic | | |
|---|
| 40 | Genetic Techniques in Modeling Visual Aspects of Non-Natural 3D Objects Elzbieta Hudyma, Marcin Koszow | Yes | |
|---|
| 42 | Knowledge based segmentation of fundus eye images Leslaw Milosz Pawlaczyk | Yes | |
|---|
| 45 | An investigation of the mutation operator using different representations in Grammatical Evolution Jonatan Hugosson, Erik Hemberg, Anthony Brabazon, Michael O'Neill | Yes | |
|---|
| 50 | ANFIS and PCA Capability Assessment for Fault Detection in Unknown Nonlinear Systems Alireza Maghsooloo , Abbas Khosravi, Roohollah Barzamini | Yes | |
|---|
| 51 | Automatic Form Filling Based on Ontology-Controlled Dialogue With the User Łukasz Bownik, Wojciech Górka, Adam Piasecki | | |
|---|
| 52 | Fuzzy Control Design for Ball and Plate System Nima Mohajerin, Mohammad Bagher Menhaj | | |
|---|
| 55 | On Dimensionality of Latent Semantic Indexing for Text Segmentation Radim Rehurek | Yes | |
|---|
| 61 | A Rule--Based Characterization of Clusters of Genes Aleksandra Gruca | Yes | |
|---|
| 71 | Truncated Importance Sampling for Reinforcement Learning with Experience Replay Paweł Wawrzyński, Andrzej Pacut | Yes | |
|---|
| 82 | Computational Efficiency of Suboptimal Nonlinear Predictive Control with Neural Models Maciej Ławryńczuk | Yes | |
|---|
| 83 | Integrating Fuzzy Logic and Chaos Zhong Li, Wolfgang Halang | Yes | |
|---|
| 90 | Hierarchical Detailed Description for Spatial Direction Relations Jing Wang, Gangwu Jiang, Rui Guo | Yes | |
|---|
| 100 | Using of a Graph of Action Dependencies for Plans Optimization Luká Chrpa | Yes | |
|---|
| 101 | Color Mining of Images Based on Clustering Krzysztof Walczak, Lukasz Kobylinski | Yes | |
|---|
| 129 | Adaptive Temporal Planning at Airports Pim van Leeuwen, Lian Ien Oei, Pieter Buzing, Cees Witteveen | Yes | |
|---|
| 130 | Improved TBL algorithm for learning context-free grammar Marcin Jaworski, Olgierd Unold | Yes | |
|---|
| 143 | Advantages of an Easy to Design Fuzzy Predictive Algorithm: Application to a Nonlinear Chemical Reactor Piotr Marusak | Yes | |
|---|
| 144 | Fuzzy contrast enhancement for images in the compressed domain Camelia Popa, Aurel Vlaicu, Mihaela Gordan, Bogdan Orza | Yes | |
|---|
| 147 | Preferences in Evolutionary Multi-Objective Optimisation with Noisy Fitness Functions: Hardware in the Loop Study Piotr Woźniak | Yes | |
|---|
| 153 | Manifestation of selective attention in Sigma-if neural network Maciej Huk | Yes | |
|---|
| 156 | Implementation and evaluation of the fuzzy system for the assessment of cadastre operators' work Bogdan Trawiński, Tomasz Karczyński | Yes | |
|---|
| 163 | Multi AGV Path Planning in Unknown Environment Using Fuzzy Inference Systems Morteza MAjdi, Roohollah Barzamini, Sadegh soleimanpour | Yes | |
|---|
| 165 | Double covering of data for multivariate approximation Witold Kosinski, Bruno Golenia (student) | Yes | |
|---|
| 169 | A Hybrid Clustering Method for General Purpose and Pattern Recognition Jan W. Owsinski, Mariusz T. Mejza | Yes | |
|---|
| 172 | Open-ended Evolution in Flocking Behaviour Simulation Urszula Markowska-Kaczmar, Halina Kwasnicka, Marcin Mikosik | Yes | |
|
|
| AAIA-CL-A 2007 -  - AAIA-Computer Linguistics - Applications |
| | Accepted papers count: 9
| 58 | Collecting Polish-German Parallel Corpora in the Internet Monika Rosińska | | |
|---|
| 62 | Information System Based on Natural Language Generation from Ontology Wojciech Górka, Łukasz Bownik, Adam Piasecki | | |
|---|
| 102 | Information Extraction Systems and Nominal Anaphora Analysis Needs Ireneusz Matysiak | Yes | |
|---|
| 104 | A Rule Based Approach to Temporal Expression Tagging Pawel Mazur, Robert Dale | Yes | |
|---|
| 109 | USING REGULAR EXPRESSIONS IN TRANSLATION MEMORIES Jacek Gintrowicz, Krzysztof Jassem | Yes | |
|---|
| 146 | Linguistic Knowledge Representation for Stochastic Systems Anna Walaszek-Babiszewska | Yes | |
|---|
| 150 | Polish Morphological Guesser Based on a Statistical A Tergo Index Maciej Piasecki, Adam Radziszewski | Yes | |
|---|
| 151 | Recognition of Structured Collocations in A Inflective Language Maciej Piasecki, Bartosz Broda, Magdalena Derwojedowa | Yes | |
|---|
| 152 | Pattern Extraction for Event Recognition in the Reports of Polish Stockholders Michał Marcińczuk, Maciej Piasecki | Yes | |
|
|
| AAIA-HO 2007 -  - AAIA-Heuristics in Continuous Global Optimization |
| | Accepted papers count: 3
| 65 | Adaptive Differential Evolution: Application to Nonlinear Regression Josef Tvrdik | Yes | |
|---|
| 115 | A Comparative Analysis of Crossover Variants in Differential Evolution Daniela Zaharie | Yes | |
|---|
| 149 | Tuning Quantum Multi-Swarm Optimization for Dynamic Tasks Krzysztof Trojanowski | Yes | |
|
|
| AAIA-WCBBIC 2007 -  - AAIA-Workshop on Computational Biology and Bio-inspired Computing |
| | Accepted papers count: 2
| 111 | Intelligent system for docking ligands to protein active sites Zbigniew Starosolski, Andrzej Polański | Yes | |
|---|
| 141 | A Machine Learning Classifier for Artefact Extraction of Independent Components Derived from EEG Datasets Kenneth Revett | Yes | |
|
|
| CANA 2007 - Computer Aspects of Numerical Algorithms |
| | Accepted papers count: 11
| 29 | Regularizing Properties of Difference Schemes for Integral-Differential Equations of Index One Elena Chistyakova | Yes | |
|---|
| 56 | Image reconstruction from incomplete data projections by means of iterative algebraic algorithms Nadiya Gubareni, Mariusz Pleszczynski | Yes | |
|---|
| 63 | Parallel PCG algorithms for voxel FEM elasticity systems Svetozar Margenov, Yavor Vutov | Yes | |
|---|
| 64 | Automatic First- and Second-Order Adjoints for Truncated Newton Uwe Naumann, Michael Maier, Jan Riehme, Bruce Christianson | Yes | |
|---|
| 68 | On the computer simulation of heat and mass transfer in vacuum freeze-drying Krassimir Georgiev, Ivan Lirkov, Nikola Kosturski, Svetozar Margenov | Yes | |
|---|
| 74 | Implementing the Conjugate Gradient Method on a grid computer Tijmen Collignon, Martin van Gijzen | Yes | |
|---|
| 117 | Molecular Dynamic computer simulations of nanoflows Anna Kucaba-Piętal, Janusz Bytnar, Zbigniew Walenta | Yes | |
|---|
| 119 | Applications of Finite Element Methods in synovial joint numerical calculations Anna Kucaba-Piętal, Jarosław Sęp | Yes | |
|---|
| 133 | Linking of direct and iterative methods in Markovian models solving Beata Bylina, Jaroslaw Bylina | Yes | |
|---|
| 166 | Comparative Analysis of High Performance Solvers for 3D Elliptic Problems Ivan Lirkov , Yavor Vutov | Yes | |
|---|
| ! 177 | Airfoil shape optimization by coupling computational fluid dynamics with evolutionary multiobjective optimization Daniela Zaharie, Silviu Panica, Marius Stoia-Djeska, Mircea Dragan, Dana Petcu | Yes | |
|
|
| ECOM 2007 - 7th International Multidiscipinary Conference on Electronic Commerce |
| | Accepted papers count: 6
| 35 | Even Swaps Method for Developing Assessment Capabilities of E-Negotiation System Tomasz Wachowicz | Yes | |
|---|
| 39 | Legal Aspects of Deep Links on the Internet Artur Strzelecki | Yes | |
|---|
| 53 | The Brand Equity - Marketing and Financial Approach Urszula Świerczyńska-Kaczor, Paweł Kossecki | Yes | |
|---|
| 127 | Application of stochastic processes in Internet survey Elżbieta Getka-Wilczyńska | Yes | |
|---|
| 142 | Data model standardization for real-time e-commerce Przemysław Kacprzak, Mariusz Kaleta, Piotr Pałka, Kamil Smolira, Eugeniusz Toczyłowski | Yes | |
|---|
| 180 | A purchasing power indicators as a tool for predicting market attractiveness for SMEs in a changing currency environment Jacek Wachowicz | Yes | |
|
|
| SIS 2007 - 2nd International Workshop on Secure Information Systems |
| | Accepted papers count: 11
| 16 | Securing Voice over Internet Protocol Ahmad Ghafarian, Randolph Draughorne, Steven Grainger, Shelley Hargraves, Stacy High | Yes | |
|---|
| 25 | A model of multi-threshold signature scheme Bartosz Nakielski, Jacek Pomykała, Andrzej Pomykała | Yes | |
|---|
| 47 | Design and Implementation of a Portable ID Management Framework for a Secure Virtual Machine Monitor Manabu Hirano, Takeshi Okuda, Eiji Kawai, Suguru Yamaguchi | Yes | |
|---|
| 60 | Integrated, Business-Oriented, Two-Stage Risk Analysis Andrzej Białas, Andrzej Białas, Krzysztof Lisek | Yes | |
|---|
| 70 | Access Control for Cross-Organisational Web Service Composition Michael Menzel, Christian Wolter, Christoph Meinel | Yes | |
|---|
| 75 | An extended Model-checking Approach to Intra- and Inter-Business Process Security Andreas Schaad, Sohr Karsten, Michael Druineaud | Yes | |
|---|
| 89 | Anomaly Based Intrusion Detection Based on the Junction Tree Algorithm Evgeniya Nikolova, Veselina Jecheva | Yes | |
|---|
| 120 | A Joint Meta-Linguistic Taxonomy of Intrusion Detection and Testing / Verification Krzysztof Brzeziński | | |
|---|
| 134 | Dealing With Network Security in Academic Institutions a Case Study Ivan Dolezal, Jiri Grygarek, Ondrej Jakl, Karel Krecmer | Yes | |
|---|
| 139 | Picture Passwords Superiority and Picture Passwords Dictionary Attacks Krzysztof Golofit | Yes | |
|---|
| 173 | Model based code generation for fast-deployment security applications Gyula Simon, László Szabados, András Tóth | Yes | |
|
|
| PITA 2007 - International Conference on Principles of Information Technology and Applications |
| | Accepted papers count: 9
| 15 | The Concept of Quasi-objects in a Temporal Intelligent System Maria Antonina Mach | Yes | |
|---|
| 24 | Compositional Abstractions for Interacting Processes Maciej Koutny, Giuseppe Pappalardo, Marta Pietkiewicz-Koutny | Yes | |
|---|
| 78 | Dependability of the Explicit DMC Algorithm for a Rectification Process Piotr Gawkowski, Maciej Ławryńczuk, Piotr Marusak, Janusz Sosnowski, Piotr Tatjewski | Yes | |
|---|
| 79 | Application of Model Transformation in the Generic Framework for Traceability Anna Derezinska, Jacek Zawlocki | Yes | |
|---|
| 85 | On communication management as a key element of successful IT program Rafal W. Cegielski, Jaroslaw Chudziak, Joanna Meyer | Yes | |
|---|
| 96 | Federated Method Invocation with Exertions Michael Sobolewski, Michael Sobolewski | Yes | |
|---|
| 121 | Performance of Index trees on Flash Memory Hyun Seung Lee, Ha Yoon Song, Kyung-Chang Kim | Yes | |
|---|
| 126 | Shared Ontologies to Increase Systems Interoperatibiliy in University Institutions Richard Gil, Ana María Borges, Leonardo Contreras | Yes | |
|---|
| 159 | Monitoring services in Service Oriented Architecture Ilona Bluemke, Marcin Warda | Yes | |
|
|
| RTS 2007 - Real Time Software |
| | Accepted papers count: 15
| 32 | Modelling and schedulability analysis of time Petri nets using Uppaal Angelo Furfaro, Libero Nigro | Yes | |
|---|
| 36 | Incorporating Fault Tolerance into Component-based Architectures for Embedded Systems Shourong Lu, Wolfgang Halang | Yes | |
|---|
| 46 | Veriest: Reusing Verilog Designs in Esterel Menachem Leuchter, Shmuel Tyszberowicz, Yishai Feldman | Yes | |
|---|
| 48 | Task jitter measurement under RTLinux operating system Pavel Moryc, Jindrich Cernohorsky | Yes | |
|---|
| 81 | Dependability of Explicit DMC and GPC Algorithms Piotr Gawkowski, Maciej Ławryńczuk, Piotr Marusak, Janusz Sosnowski, Piotr Tatjewski | Yes | |
|---|
| 86 | interactive real-time control labs with truetime and easy java simulations Gonzalo Farias, Karl-Erik Arzén, Anton Cervin | Yes | |
|---|
| 87 | Robust Real-Time Communication for Large Scale Distributed Control Systems Mariusz Postol | Yes | |
|---|
| 97 | Towards the Safety Verification of Real-Time Systems with the Coq Proof Assistant Olga Tveretina | Yes | |
|---|
| 105 | Improving Dependability of Automation for Free Electron Laser FLASH Boguslaw Koseda, Tomasz Szmuc, Wojciech Cichalewski | Yes | |
|---|
| 110 | Using Preemption For Dependable Urban Vehicle Traffic Tiberiu LETIA, Sergiu BARBU, Florin Dinga | | |
|---|
| 145 | A speed classification method for real-time controlled dynamic systems Paweł Piątek, Wojciech Grega | Yes | |
|---|
| 171 | ILERT - International Learning Environment for Real-Time Software-Intensive Control Systems Andrew J. Kornecki, Thomas B. Hilburn, Wojciech Grega, Jean-Marc Thiriet, Miroslav Sveda | | |
|---|
| 174 | The modular approach of a real-time course Shmuel Tyszberowicz | Yes | |
|---|
| ! 176 | Educational Objectives for Embedded Systems Wolfgang Halang | Yes | |
|---|
| ! 178 | A Model for Educating Real-Time Software Engineers On-Demand Janusz Zalewski | | |
|
|
| WAHOC 2007 - Workshop on Ad-Hoc Wireless Networks: Urban Legends and Reality |
| | Accepted papers count: 5
| 19 | Problems When Realizing Ad Hoc Networks: How A Hierarchical Architecture Can Help Stefan Bouckaert, Dries Naudts, Ingrid Moerman, Piet Demeester | Yes | |
|---|
| 106 | Analysis of IEEE 802.11b/g Card Behavior in Multirate Ad-hoc Networks Katarzyna Kosek, Szymon Szott, Marek Natkaniec, Andrzej R. Pach | Yes | |
|---|
| 162 | Ad-hoc networking with low-cost devices: how to do it right Pawel Gburzynski, Wlodek Olesinski | Yes | |
|---|
| 167 | Acoustic Target Classification In Wireless Audio--Sensor Networks Baljeet Malhotra, Ioanis Nikolaidis, Janelle Harms | Yes | |
|---|
| 170 | Self-organizing Ad-hoc Architecture as a Solution for Coverage Issues in WiMAX Metropolitan Area Networks Krzysztof Gierlowski, Józef Woźniak, Krzysztof Nowicki | Yes | |
|
|
| WAPL 2007 - 1st Workshop on Advances in Programming Languages |
| | Accepted papers count: 16
| ! 30 | Adapting Service-finding for Component Flexibility in Object-Oriented Languages Dominik Dahlem, William Harrison | | |
|---|
| ! 31 | Towards Safer C++ Template Metaprograms Ádám Sipos, Norbert Pataki, Zoltán Porkoláb | Yes | |
|---|
| 33 | EXSTENSIONS OF DEDUCTIVE CONCEPT IN LOGIC PROGRAMING AND SOME APPLICATIONS Ivana Berkovic, Biljana Radulovic, Petar Hotomski | Yes | |
|---|
| 57 | An L-Attributed Grammar for Adjoint Code Uwe Naumann, Jan Riehme | Yes | |
|---|
| 66 | OORS: An Object-Oriented Rewrite System with Applications in Retargetable Code Generation and Optimization Gernot Gebhard, Philipp Lucas | Yes | |
|---|
| 67 | Post object-oriented paradigms in software development: A comparative analysis Adam Przybylek | Yes | |
|---|
| 69 | Flexible Object Representation using Properties Koen Vanderkimpen, Marko van Dooren, Eric Steegmans | Yes | |
|---|
| 77 | A Generator of the SQL Specification of a Database Schema Slavica Aleksić, Ivan Luković, Miro Govedarica, Pavle Mogin | Yes | |
|---|
| 95 | A QTI Metamodel Sonja Radenkovic, Nenad Krdzavac, Vladan Devedzic | Yes | |
|---|
| 103 | Adaptive Language Approach to Software Systems Evolution Jan Kollar, Jaroslav Poruban, Peter Vaclavik, Jana Bandakova, Michal Forgac | Yes | |
|---|
| 118 | Separate compilation of grammars with Tatoo Julien Cervelle, Rémi Forax, Gilles Roussel | Yes | |
|---|
| 122 | Pattern-based Program Visualization Daniela da Cruz, Pedro Rangel Henriques, Maria Joăo Varanda Pereira | Yes | |
|---|
| ! 123 | Slicing wxHaskell modules to derive the User Interface Abstract Model Daniela da Cruz, Pedro Rangel Henriques | Yes | |
|---|
| ! 131 | Machine Code Can Be Representation of Source Code With Optimization Samir Ribić, Adnan Salihbegović | Yes | |
|---|
| 132 | Executable form of the IEC 61131-3 ST language programs in the CPDev environment Dariusz Rzońca, Jan Sadolewski, Bartosz Trybus | Yes | |
|---|
| ! 135 | On applying stochastic programming in mathematical theory of programming Viliam Slodicak, Valerie Novitzka, Anita Verbova | Yes | |
|
|